Top Suppliers Pvc Coated Wire Mesh For Cages - High Strength Non Climb Horse Fence – Tian Yilong
Top Suppliers Pvc Coated Wire Mesh For Cages - High Strength Non Climb Horse Fence – Tian Yilong Detail:
Detailed Product Description
Material: | Hot-dipped Galvanized Wire | Wire Diameter: | 2.0mm, 2.5mm |
---|---|---|---|
Hole Size: | 15cm | Height: | 100cm |
Line Wire: | 8 | Application: | Grassland, Farm Projects, Pastures |
Feature: | Economical, Long Lifetime | ||
High Light: |
deer mesh fencing, livestock wire fencing |
Field Cattle Fence Hot Dip Galvanized 100 / 8 / 15 , 2.0 / 2.5mm for high protection
Field Fence has excellent corrosion resistance and anti-oxidizing property. Unlike the welded wire mesh fences with the welding spots getting easily broken.
Feature:
- Field fence is made of high strength galvanized steel wire with automatic machine processing.
- It is one of the mosteconomical fences to install
- It provides tremendous strength and durability and will give a lifetime of service.
- Because of the heavy posts driven into the ground to support the wire, high tensile fencing is not intended as a temporary fencing solution.
NOTE:Unliketheweldedwiremeshfenceswiththeweldingspotsgettingeasilybroken,fieldfencesforcattlearefirmforeveronceinstalledandmakethebestmaterialsforprotectinggrassland,forestry,highwayandenvironments.
Specification:
Sizes | NumberofWarpWire | RollWidth | Warp&WeftWireDiameter | ||
EdgeWarpWire | MiddleWeftWire | WarpWire | |||
5/70/15 | 5 | 700mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
7/80/15 | 7 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/80/15 | 8 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/90/15 | 8 | 900mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/100/15 | 8 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/115/15 | 8 | 1150mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/100/15 | 9 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/125/15 | 9 | 1250mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/120/15 | 10 | 1200mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/130/15 | 10 | 1300mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
11/140/15 | 11 | 1400mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
16/180/15 | 16 | 1800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
18/200/15 | 18 | 2000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
Product detail pictures:
Related Product Guide:
We aim to find out quality disfigurement from the production and supply the best service to domestic and overseas customers wholeheartedly for Top Suppliers Pvc Coated Wire Mesh For Cages - High Strength Non Climb Horse Fence – Tian Yilong , The product will supply to all over the world, such as: Ghana, Georgia, Brasilia, Our aim is to help customers realize their goals. We have been making great efforts to achieve this win-win situation and sincerely welcome you to join us. In a word, when you choose us, you choose a perfect life. Welcome to visit our factory and welcome your order! For further inquiries, you should do not hesitate to contact us.
By Nydia from Oman - 2017.09.22 11:32
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Antonia from Bangalore - 2017.08.15 12:36
Write your message here and send it to us