Reinforcing Steel Bar Concrete Welded Wire Mesh
Material: | Galvanized Steel Wire | Application: | Used In Construction Reinforcement, The Ground For The Tunnels, Bridges, Highway, Airport And Wharf |
---|---|---|---|
Customer: | Accepted | Type: | Reinforcing Rib Mesh, Steel Bar Mesh, Reinforcing Mesh, Deformed Steel Bar Wire Mesh, Ribbed Steel Bars Welded Mesh, Concrete Reinforcement Welded Mesh |
Feature: | Strong, Heavy | Wire Dia: | 2-4mm |
Length: | 1.0-6.0m | Width: | 0.5-2.5 M |
Aperture: | 2.5-20 Cm |
Production Description:
We offer heavy type welded wire mesh panels including steel bar welded wire mesh
Wire diameter for welded steel bar panels ranges from 2mm to 16mm.
Panel length: 1m to 6m.
Panel width: 0.5m to 2.5m.
Applications:
Welded steel bar panels are widely used in construction reinforcement, the ground for the tunnels, bridges, highway, airport and wharf, also in construction of wall body; Precast Panel construction, Residential slabs and footings.
Types:
Reinforcing Rib Mesh; steel bar mesh, reinforcing mesh, deformed steel bar wire mesh, ribbed steel bars welded mesh, concrete reinforcement welded mesh.
Australia/New Zealand Standard (SIZE:6000mmX2400mm)
Ref No. | Std Unit | Longitudinal Wires mm |
Edge Wires mm | Cross Wires mm | Mass Kg |
SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
British Standard
Ref No. | Std Unit | Longitudinal Wires mm |
Cross Wires mm | Pitch of wire | No. of sheet per ton | Mass Kg/m2 |
A393 | Sheet | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Sheet | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Sheet | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Sheet | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Sheet | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Packing and Loading: Load horizontally for 2.2m width mesh,load vertically for 2.4m width mesh.