Lobster Trap Hexagonal Plastic Coated Chicken Wire Netting
Material: | Hot-dip/Electro Galvanized Wire, Vinyl Coated | Weave Type: | Normal Twist And Reverse Twist |
---|---|---|---|
Wire Gauge: | 0.38mm-3.0mm | Hole Size: | 3/8”-4”mm |
Application: | Poultry Cages, Fence For Protect Or Used In Constructions As Gabion. | Technique: | Professional Weaving |
High Light: |
heavy duty chicken wire, black annealed binding wire |
Lobster trap hexagonal wire mesh , Plastic Chicken Wire with long lasting time
Varieties of lobster trap hexagonal wire mesh
Galvanized hexagonal wire mesh
- Hot dipped galvanized after (or before)weaving
- Electro galvanized after (or before)weaving
PVC coated after (or before)weaving
Stainless steel hexagonalwire netting
Heavy hexagonal wire mesh
Gabion box (stone cage)
Applicationof lobster trap hexagonal wire mesh
- In agriculture
Raising: make cages and protect poultry in Poultry farms.
Protecting: Crops Fruit Vegetable seeding and newly sown grass or other seeds against bird damage.
- In construction
Building materials: in building works to reinforce and fence.
Gabion box.
Packing for lobster trap hexagonal wire mesh
Each roll packed in water proof paper, then in termo foil (Shrinked Plastic), or as customers’ request
Specification:
Specification of Galvanized Hexagonal Wire Netting | |||||
Mesh | Min.Gal.v.G/() SQ.M |
Width | Wire Gauge(Diameter) BWG | ||
Inch | mm | Tolerance(mm) | |||
3/8″ | 10mm | ±1.0 | 0.7mm-145 | 2′-1M | 27,26,25,24,23 |
1/2″ | 13mm | ±1.5 | 0.7mm-95 | 2′-2M | 25,24,23,22,21 |
5/8″ | 16mm | ±2.0 | 0.7mm-70 | 2′-2M | 27,26,25,24,23,22 |
3/4″ | 20mm | ±3.0 | 0.7mm-55 | 2′-2M | 25,24,23,22,21,20,19 |
1″ | 25mm | ±3.0 | 0.9mm-55 | 1′-2M | 25,24,23,22,21,20,19,18 |
1-1/4″ | 31mm | ±4.0 | 0.9mm-40 | 1′-2M | 23,22,21,20,19,18 |
1-1/2″ | 40mm | ±5.0 | 1.0mm-45 | 1′-2M | 23,22,21,20,19,18 |
2″ | 50mm | ±6.0 | 1.2mm-40 | 1′-2M | 23,22,21,20,19,18 |
2-1/2″ | 65mm | ±7.0 | 1.0mm-30 | 1′-2M | 21,20,19,18 |
3″ | 75mm | ±8.0 | 1.4mm-30 | 2′-2M | 20,19,18,17 |
4″ | 100mm | ±8.0 | 1.6mm-30 | 2′-2M | 19,18,17,16 |
We can do others to meet your requirement |
Note:
1.) The above tolerance comply with standard EN 10223-2:1997.
2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference.
Specification of PVC coated hexagonal wire mesh | ||
Mesh | Wire Diameter | |
Inch | MM | |
1/2″ | 13mm | 0.6mm-1.0mm |
3/4″ | 20mm | 0.8mm-1.1mm |
1″ | 25mm | 0.9mm-1.4mm |
1-1/4″ | 31mm | 0.9mm-1.5mm |
1-1/2″ | 40mm | 0.9mm-1.5mm |
2″ | 50mm | 0.9mm-1.5mm |
We can do others to meet your requirement |
NOTE:
1)The PVC coated wire last years longer than the uncoated ones. The color usually has green, black and yellow, others may arrange as customer’s request.
2) The thickness of PVC Coating is usually 0.2-0.4mm, others may arrange as per customer’s request