Collapsible Metal Steel Wire Mesh Pallet Container
Product Detail
Collapsible and Foldable Metal Steel Wire Mesh Pallet Container, is made of Q235 low carbon steel wire, it’s an international standard logistic container. Wire Mesh container is also known as butterfly cage, storage cage, pallet cage, high-quality steel hardened by the cold welded high strength, load capacity, rugged, and convenient transportation.
Product Name | Wire mesh pallet cage |
Size | Customized |
Wire Mesh | 50*50mm; 50*100mm; 100*100mm |
Thickness | 4.8 ~ 6.0mm |
Load Capacity | 500 ~ 2000kg |
Stacker | 3-4 layer |
Surface Treatment | Electric galvanised |
Castor Installation | Available |
Key Features
1. A type of popular industrial container with the function of pallet and cage.
2. Widely used for bulk materials handling, transportation and storage, especially for automotive parts, accessories and spare parts, hardware, machinery, electronics etc.
3. Be made of dot welded line steel with the bottom part of U shape steel weld support to reach the enforcement of the structure.
4. Stack up to three cages high easily.
5. Half drop front gate, allows easy access into cage even when stacked.
6. Electric galvanized surface treatment, so it is beautiful and durable.
7. High load capacity to 500-2000kg.
Available Size
A series | ||||||||||||||
Style No. | Wire dia | Wire mesh | Outside dimension | Inside dimension | Load capacity | |||||||||
A01 | 5.5mm | 50*50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50*50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50*100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
B series | ||||||||||||||
Style No. | Wire dia | Wire mesh | Outside dimension | Inside dimension | Load capacity | |||||||||
B01 | 6.0mm | 50*50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | 50*50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | 50*100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50*50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50*100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C series | ||||||||||||||
Style No. | Wire dia | Wire mesh | Outside dimension | Inside dimension | Load capacity | |||||||||
C01 | 6.0mm | 50*50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | 50*50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | 50*100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50*50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50*100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100*100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Warehouse