12.5 GA Steel Woven Field Fence Class 1 Galvanized Coating
Steel and Woven Field Fence with Class 1 Galvanized Coating 100 ft. roll
The TYL 60in. x 100 ft. Field Fence is perfect for containing farm livestock, and features smaller mesh openings near the ground to prevent hoof injuries from animals stepping through the fence. The fence is manufactured using Class 1 hot dipppedgalvanized steel, woven rather than welded, with expansion crimps to help the fence stretch and conform to the terrain.
Feature:
- Galvanized steel for strength and class 1 zinc coating for weather protection
- Hinged joint wire construction adds stability and flexibility
- 12.5-Gauge mesh wire fill with 10-Gauge top and bottom wire to resist sagging
- 3 wraps on the top and bottom horizontal wires to provide maximum strength
- Horizontal mesh openings are 6 in. long with smaller to larger graduated vertical openings
- Meets or exceeds ASTM standards for metallic-coated steel-woven fence fabric
Specification:
Sizes | NumberofWarpWire | RollWidth | Warp&WeftWireDiameter | ||
EdgeWarpWire | MiddleWeftWire | WarpWire | |||
5/70/15 | 5 | 700mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
7/80/15 | 7 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/80/15 | 8 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/90/15 | 8 | 900mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/100/15 | 8 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
8/115/15 | 8 | 1150mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/100/15 | 9 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
9/125/15 | 9 | 1250mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/120/15 | 10 | 1200mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
10/130/15 | 10 | 1300mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
11/140/15 | 11 | 1400mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
16/180/15 | 16 | 1800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
18/200/15 | 18 | 2000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm |
Write your message here and send it to us